Galvanometer | An instrument for measuring electric current |
Gaussmeter | A device that measures the magnetic flux. |
Geiger Counter | A device that measures the radiation. |
Goniometer | A device that measures the gravtional field. |
Hydrometer | An instrument for measuring sound under water. |
Hydrophone | An instrument for measuring the relative density of liquids. |
Hygrometer | An instrument for measuring the relative humidity of atmosphere. |
Hygroscope | An instrument to show the changes in atmospheric humidity. |
Hypsometer | A device that measures the wavelength of light. |
Inferometer | A device that measures the wavelength of light. |
Lactometer | A device that measures the relative density of milk. |
Machmeter | A device that measures the speeds at and beyond the speed of sound. |
Magnetometer | An instrument used to compare the magnetic moments and fields. |
Manometer | An instrument to measure the pressure of gases. |
Mariner's Compass | An apparatus for finding direction. |
Micrometer | An instrument used for measuring small distances or angles. |
Microscope | An instrument for magnified view of very small objects. |
Optometer | An instrument that detects the refraction of eye. |
Otoscope | An instrument for examining the eardrum. |
Periscope | An apparatus for viewing objects lying above the eye level of the observer whose vision is obstructed |
Photometer | An instrument for comparing the luminous intensity of the sources of light. |
Piezometer | An instrument for measuring high pressure. |
Planimeter | An instrument for measuring the surface area of plane figure. |
Plantimeter | A mechnical integrating instrument to measure area of a plane surface. |
Pluviometer | An instrument for measuring rainfall. |
Pyknometer | An instrument used to measure the density and coefficient of expansion of liquid. |
Pyrheliometer | An instrument for measuring solar radiation. |
Pyrometers | Thermometers to measure high temperature. |
Quadrant | An instrument for measuring altitudes, angles in navigation and astronomy |
Quartz Clock | A highly accurate clock used in astronomical observations and other precision work. |
Radio Micrometer | An instrument for measuring heat radiations. |
Rain gauge | An instrument for measuring rainfall. |
Refractometer | An instrument used to measure the refractive index of a substance. |
Resistance Thermometer | Used for finding the electrical resistance of conductors. |
No comments:
Post a Comment