- Buddhism - Tripitaka
- Confucianism - The Lun Yu
- Christianity - Holy Bible
- Hinduism - The Vedas,The Upanisads,The Bhagavad Gita
- Islam - Quran,Hadis
- Judaism - Hals
- Jainism -
- Shintoism -
- Sikhism - Guru Granth Saheb
- Taoism - Tao-te-Ching
- Zoroastrianism - Zend Avesta
Amazon
Wednesday, 1 March 2017
Religions of World
GEOGRAPHICAL EPITHESTS
Africa - The dark continent
Atlantic ocean- The hering pond
Netherlands-The Land of Canals
Bangalore-The garden city of India
Aberdeen-The Granite city
Turkey -The sick man of europe
Calcutta- The city of palaces
Egypt - The gift of Nile
Belgrade-The white city
Venice-The Queen of the Adriatic
Finland-The land of thousand lakes
Japan - The land of rising sun
Oxford -The city of dreaming spires
Korea-The Hermit Kingdom
Punjab -The land of rivers
Amritsar- The city of golden temple
San Francisco-The City of the Golden Gate
Huangho River-China-The sorrow of china
Damodar River-The Sorrow of Bengal
Rome - The city of seven hills
Thailand- The land of white elephants
Bab el Mendab-The gateway of tears
Moscow-The port of five seas
Cuba-The Sugar Bowl of the World
Chicago-The windy city
Gibraltar-The key of Meditteranian
Guinea coast-The White Mans Grave
Bahrain-The island of pearls
Tristan da Cunha-The Worlds Lonliest island
GEOGRAPHICAL EPITHESTS
Bengal�s Sorrow - Damodar River
Blue Mountains - Nilgiri Hills
City of Sky-scrapers-New York
City of Seven Hills- Rome
City of Dreaming Spires- Oxford
City of palaces-Kolkata
City of Golden Gate- San Francisco
City of Magnificent Buildings - Washington D.C.
City of Eternal Springs- Quito(S.America)
China�s Sorrow - Hwang Ho
Cockpit of Europe- - Belgium
Dark Continent- frica Emerald Isle-Ireland Eternal City-Rome Empire City- New York Forbidden City - Lhasa (Tibet) Garden City- Chicago Gate of Tears - Strait of Bab-el Mandeb Gateway of India- Mumbai Gift of the Nile-Eqypt Granite City-Aberdeen (Scotland) Hermit Kingdom - Korea Herring Pond-Atlantic Ocean Holy Land-Jerusalem Island Continent-Australia Island of Cloves-Zanzibar Isle of Pearls- Bahrain (Persian Gulf) Key of the Mediterranean-GibralterLand of Cakes- cotland Land of Golden Fleece - Australia Land of Maple Leaf- Canada Land of Midnight Sun-Norway Land of the Thousand Lakes- Finland Land of the Thunderbolt- Bhutan Land of white Elephant -Thailand Land of Five Rivers- Punjab Land of Thousand Elephants- Laos Land of Rising Sun- Japan Loneliest Island-Tristan De Gunha (Mid-Atlantic) Manchester of Japan- Osaka Pillars of Hercules- Strait of Gibraltar Pearl of the Antilles - Cuba Playground of Europe -Switzerland Quaker City- Philadelphia Queen of the Adriatic - Venice Roof of the World The Pamirs Rose Pink City -Jaipur Sugar bowl of the World-Cuba Venice of the North- Stockholm Windy City- Chicago Whirteman�s grave- Guinea Coast of Africa Yellow River-Huang Ho (China)
Scientific Instruments - 2
| Salinometer | A type of hydrometer used to determin the concentration of salt solutions by measuring their densities. |
| Scintillation counter | A device for ionising radiation. |
| Seismograph | An instrument used for recording the intensity and origin of earthquake shocks. |
| Sextant | An instrument used for measurement of angular distances between objects. |
| Spectroscope | An instrument used for spectrum analyse. |
| Spectrometer | A type of spectroscope so calibrated as to make it suitable for the precise measurement of refractive indices. |
| Spherometer | An instrument used for accurately measuring the curvature of spherical objects. |
| Spring Balance | An instrument used to measure weight of a body. |
| Spygmomanometer | An apparatus for measuring strength of the pulse. |
| Stethoscope | A medical instrument for hearing and analysing the sound of hearts and lungs. |
| Stroboscope | An instrument used for viewing the objects moving rapidly with a periodic motion and to see them as if they were at rest |
| Tangent galvanometer | An instrument for measuring the strength of direct current |
| Telemeter | An apparatus for recording physical events happening at a distance |
| Teleprinter | A communication medium for automatic sending,receiving and printing of telegraphic messages from distant places. |
| Telescope | An instrument for viewing distant objects as magnified. |
| Television | An instrument for transmitting the visiblemoving images by means of wireless waves. |
| Tenaculum | An instrument for lifting and holding blood vessels. |
| Trephine | An instrument for removing discs of bone from the skull. |
| Thermometer | An instrument to measure the temperature. |
| Thermoscope | An instrument used for measuring the temperature changes of the substance noting the corresponding change in volume. |
| Thermostat | An automatic device for regulating constant temperatures. |
| Transistor | A small device which may be used to amplify currents and perform other functions usually performed by a thermionic valve. |
| Variometer | A device for measuring the rate of climb or descent of aircraft. |
| Vernier | An adjustable scale for measuring alcohol content of wine. |
| Vinometer | A device for measuring alcohol content of wine. |
| Viscometer | An instrument for measuring the viscosity. |
| Voltmeter | An instrument to measure potential difference between two points. |
| Xyster | A device for scraping bones. |
| Zymometer | An instrument for measuring degress of fermentation. |
Scientific Instruments -1
| Galvanometer | An instrument for measuring electric current |
| Gaussmeter | A device that measures the magnetic flux. |
| Geiger Counter | A device that measures the radiation. |
| Goniometer | A device that measures the gravtional field. |
| Hydrometer | An instrument for measuring sound under water. |
| Hydrophone | An instrument for measuring the relative density of liquids. |
| Hygrometer | An instrument for measuring the relative humidity of atmosphere. |
| Hygroscope | An instrument to show the changes in atmospheric humidity. |
| Hypsometer | A device that measures the wavelength of light. |
| Inferometer | A device that measures the wavelength of light. |
| Lactometer | A device that measures the relative density of milk. |
| Machmeter | A device that measures the speeds at and beyond the speed of sound. |
| Magnetometer | An instrument used to compare the magnetic moments and fields. |
| Manometer | An instrument to measure the pressure of gases. |
| Mariner's Compass | An apparatus for finding direction. |
| Micrometer | An instrument used for measuring small distances or angles. |
| Microscope | An instrument for magnified view of very small objects. |
| Optometer | An instrument that detects the refraction of eye. |
| Otoscope | An instrument for examining the eardrum. |
| Periscope | An apparatus for viewing objects lying above the eye level of the observer whose vision is obstructed |
| Photometer | An instrument for comparing the luminous intensity of the sources of light. |
| Piezometer | An instrument for measuring high pressure. |
| Planimeter | An instrument for measuring the surface area of plane figure. |
| Plantimeter | A mechnical integrating instrument to measure area of a plane surface. |
| Pluviometer | An instrument for measuring rainfall. |
| Pyknometer | An instrument used to measure the density and coefficient of expansion of liquid. |
| Pyrheliometer | An instrument for measuring solar radiation. |
| Pyrometers | Thermometers to measure high temperature. |
| Quadrant | An instrument for measuring altitudes, angles in navigation and astronomy |
| Quartz Clock | A highly accurate clock used in astronomical observations and other precision work. |
| Radio Micrometer | An instrument for measuring heat radiations. |
| Rain gauge | An instrument for measuring rainfall. |
| Refractometer | An instrument used to measure the refractive index of a substance. |
| Resistance Thermometer | Used for finding the electrical resistance of conductors. |
Scientific Instruments
| Actinometer | A device that measures the intensity of radiation. |
| Altimeter | A special type of aneroid barometer used in measuring altitudes. |
| Ammeter | An instrument to measure the strength of an electric current. |
| Anemometer | An instrument to measure the velocity and find the direction of the wind |
| Aspirator | An apparatus for removing liquids from a body cavity |
| Atmometer(Evaporometer) | A device that measures the rate of evaporation |
| Audiometer | An instrument to measure difference in hearing |
| Barometer | An instrument used for measuring atmospheric pressure |
| Bathometer | A device that measures the depth of water in sea. |
| Beckmann thermometer | A device that measures the slight change in temperature |
| Binoculars | An optical instrument for magnified view of distant objects by both eyes simultaneously. |
| Callipers | A device that measures the diameters of wire,tube or rod. |
| Calorimeter | An instrument for measuring quantities of heat. |
| Cathemoter | A device that measures the distance between fluid levels in vertical tubes. |
| CAT Scanner | An instrument that creates a 3-D image if body tissues by X-ray pictures |
| Chronometer | A clock that keeps very accurate time as the one that is used to determine longitude at sea. |
| Clinical thermometer | A thermometer for measuring the temperature of human body. |
| Clinometer | A device that measures the angle of an incline. |
| Colorimeter | An instrument for comparing intensities of color. |
| Commutator | An instrument to change or reverse the direction of an electric current. In dynamo used to convert alternating current into direct current |
| Crookes radiometer | A device that measures the intensity of radiated light |
| Cryometer | A device that measures the very low temperature. |
| Cyclometer | A device that measures the distance travelled by a wheel. |
| Defibrillator | An apparatus for restoring heart rhythm by electric shock. |
| Densitometer | A device that measures the optical density/density of transpency. |
| Densimeter | A device that measures the density. |
| Esraseur | An instrument for removing tumors by tightening a wire loop. |
| Electrometer | A device that measures the potential difference and charge. |
| Electroscope | An instrument for detecting the presence of electric charge. |
| Endoscope | An instrument for examining hollow organs such as the bowel. |
Country and Currency
|
Subscribe to:
Posts (Atom)