| Galvanometer | An instrument for measuring electric current |
| Gaussmeter | A device that measures the magnetic flux. |
| Geiger Counter | A device that measures the radiation. |
| Goniometer | A device that measures the gravtional field. |
| Hydrometer | An instrument for measuring sound under water. |
| Hydrophone | An instrument for measuring the relative density of liquids. |
| Hygrometer | An instrument for measuring the relative humidity of atmosphere. |
| Hygroscope | An instrument to show the changes in atmospheric humidity. |
| Hypsometer | A device that measures the wavelength of light. |
| Inferometer | A device that measures the wavelength of light. |
| Lactometer | A device that measures the relative density of milk. |
| Machmeter | A device that measures the speeds at and beyond the speed of sound. |
| Magnetometer | An instrument used to compare the magnetic moments and fields. |
| Manometer | An instrument to measure the pressure of gases. |
| Mariner's Compass | An apparatus for finding direction. |
| Micrometer | An instrument used for measuring small distances or angles. |
| Microscope | An instrument for magnified view of very small objects. |
| Optometer | An instrument that detects the refraction of eye. |
| Otoscope | An instrument for examining the eardrum. |
| Periscope | An apparatus for viewing objects lying above the eye level of the observer whose vision is obstructed |
| Photometer | An instrument for comparing the luminous intensity of the sources of light. |
| Piezometer | An instrument for measuring high pressure. |
| Planimeter | An instrument for measuring the surface area of plane figure. |
| Plantimeter | A mechnical integrating instrument to measure area of a plane surface. |
| Pluviometer | An instrument for measuring rainfall. |
| Pyknometer | An instrument used to measure the density and coefficient of expansion of liquid. |
| Pyrheliometer | An instrument for measuring solar radiation. |
| Pyrometers | Thermometers to measure high temperature. |
| Quadrant | An instrument for measuring altitudes, angles in navigation and astronomy |
| Quartz Clock | A highly accurate clock used in astronomical observations and other precision work. |
| Radio Micrometer | An instrument for measuring heat radiations. |
| Rain gauge | An instrument for measuring rainfall. |
| Refractometer | An instrument used to measure the refractive index of a substance. |
| Resistance Thermometer | Used for finding the electrical resistance of conductors. |
Amazon
Wednesday, 1 March 2017
Scientific Instruments -1
Scientific Instruments
| Actinometer | A device that measures the intensity of radiation. |
| Altimeter | A special type of aneroid barometer used in measuring altitudes. |
| Ammeter | An instrument to measure the strength of an electric current. |
| Anemometer | An instrument to measure the velocity and find the direction of the wind |
| Aspirator | An apparatus for removing liquids from a body cavity |
| Atmometer(Evaporometer) | A device that measures the rate of evaporation |
| Audiometer | An instrument to measure difference in hearing |
| Barometer | An instrument used for measuring atmospheric pressure |
| Bathometer | A device that measures the depth of water in sea. |
| Beckmann thermometer | A device that measures the slight change in temperature |
| Binoculars | An optical instrument for magnified view of distant objects by both eyes simultaneously. |
| Callipers | A device that measures the diameters of wire,tube or rod. |
| Calorimeter | An instrument for measuring quantities of heat. |
| Cathemoter | A device that measures the distance between fluid levels in vertical tubes. |
| CAT Scanner | An instrument that creates a 3-D image if body tissues by X-ray pictures |
| Chronometer | A clock that keeps very accurate time as the one that is used to determine longitude at sea. |
| Clinical thermometer | A thermometer for measuring the temperature of human body. |
| Clinometer | A device that measures the angle of an incline. |
| Colorimeter | An instrument for comparing intensities of color. |
| Commutator | An instrument to change or reverse the direction of an electric current. In dynamo used to convert alternating current into direct current |
| Crookes radiometer | A device that measures the intensity of radiated light |
| Cryometer | A device that measures the very low temperature. |
| Cyclometer | A device that measures the distance travelled by a wheel. |
| Defibrillator | An apparatus for restoring heart rhythm by electric shock. |
| Densitometer | A device that measures the optical density/density of transpency. |
| Densimeter | A device that measures the density. |
| Esraseur | An instrument for removing tumors by tightening a wire loop. |
| Electrometer | A device that measures the potential difference and charge. |
| Electroscope | An instrument for detecting the presence of electric charge. |
| Endoscope | An instrument for examining hollow organs such as the bowel. |
Country and Currency
|
Green Oscars
Green Oscars
Whitley Awards – known as ‘Green Oscars’ are organized by ‘Whitley Fund for Nature ‘to recognize the conservators for their outstanding study in the field of conserving the nature, forest and environment.
Objectives of project to conserve Hornbill:
|
List of Shipping Canals
| Canal Name | Location | Length(Km) | |
|---|---|---|---|
| Beloye-More | Baltic Sea | 227 | |
| Gotta | Sweden | 185 | |
| Suez | Egypt | 169 | |
| Volga-Moscow | Russia | 129 | |
| Kiel | Germany | 98 | |
| Volga-Don | Russia | 97 | |
| Elbe-Trave | Germany | 66 | |
| Panama | Central America | 58 | |
| Manchester | England | 57 | |
| Welland | Canada | 44 |
Important Natural Lakes
| Lake Name | Location | |
|---|---|---|
| Caspian Sea | Turlmenistan,Kazakhstan,Azerbaijan and Iran | |
| Superior | USA-Canada | |
| Victoria | Uganda,Tanzania and Kenya | |
| Aral Sea | Kazakhstan and Uzbekistan | |
| Tanganiya | Tanzania-Zaire(Congo) | |
| Baikal | Russia | |
| Great Bear | Canada |
Ten Smallest Nations
| Country Name | Capital | |
|---|---|---|
| Russia | Moscow | |
| canada | Ottawa | |
| USA | Washington DC | |
| China | Beijing | |
| Brazil | Brasilia | |
| Australia | Canberra | |
| India | New Delhi | |
| Argentina | Buenos Aires | |
| Kazakhstan | Astana | |
| Sudan | Kharoum |
Subscribe to:
Posts (Atom)