AFGHANISTAN | Afghani |
ALBANIA | Lek |
ALGERIA | Dinar |
ANDORRA | Spanish Peseta |
ANDORRA | French Franc |
ANGOLA | New Kwanza |
ANGUILLA(U.K.) | East Caribban Dollar |
ANTIGUAand BARBUDA | East Caribban Dollar |
ARGENTINA | Peso |
AUSTRALIA | Australian Dollar |
AUSTRIA | EURO |
AZERBAIJAN | Manat |
BAHAMAS | Bahamian Dollar |
BAHRAIN | Bahraini Dinar |
BANGLADESH | Taka |
BARBADOS | Barbados Dollar |
BELARUS | Ruble |
BELGIUM | EURO |
BELIZE | Belize Dollar |
BENIN | CFA Franc BCEAO |
BERMUDA | Bermudian Dollar |
BHUTAN | Bhutan Ngultrum |
BOLIVIA | Bolivia Bolivanio |
BOSNIAand HERZEGOVINA | Convertible Mark |
BOTSWANA | Botswana Pula |
BRAZIL | Brazilian Real |
BRITISH VIRGIN ISLANDS | United States Dollar |
BRUNEI | Brunei Dollar |
BULGARIA | Lev |
BURKINAFASO | CFA Franc BCEAO |
BURUNDI | Burundi Franc |
CAMEROON | CFA Franc BEAC |
CANADA | Canadian Dollar |
CAPEVERDE | Escudo |
CAYMAN ISLANDS (U.K.) | Cayman Islands Dollar |
CENTRAL AFRICAN REPUBLIC | CFA Franc BEAC |
CHAD | CFA Franc BEAC |
CHILE | Chilean Peso |
CHINA | Yuan / Ren Min Bi |
COLOMBIA | Colombia Peso |
COMOROS ISLANDS | Franc |
CONGO(Brazzaville) | CFA Franc BEAC |
COOK ISLANDS | New Zealand |
COSTA RICA | Colon |
COTED'IVOIRE | CFA Franc BCEAO |
CROATIA | Croatian Kuna |
CUBA | Cuban Peso |
CYPRUS | Cyprus Pound |
DENMARK | Danish Krone |
DJIBOUTI | Djibouti Franc |
DOMINICA | Eastern Caribbean Dollar |
DOMINICAN REPUBLIC | Dominican Republic |
ECUADOR | Sucre |
EGYPT | Egyptian Pound |
ELSALVADOR | Colon |
EQUATORIAL GUINEA | CFA Franc BEAC |
ERITREA | Ethiopian Birr |
ESTONIA | Kroon |
ETHIOPIA | Birr |
FALKLAND ISLANDS | U.K. Pound |
FIJI | Fiji Dollar |
FINLAND | EURO |
FRANCE | EURO |
FRENCH GUYANA | French Franc |
FRENCH POLYNESIA | CFP Franc |
FRENCH WEST INDIES | French Franc |
GABON | CFA Franc BEAC |
GAMBIA | Dalasi |
GEORGIA | Lari |
GERMANY | EURO |
GHANA | Cedi |
GIBRALTAR | Pound Sterling |
GREECE | EURO |
GREENLAND | Danish Krona |
GRENADA | Eastern Caribbean Dollar |
GUAM | USD |
GUATEMALA | Quetzal |
GUINEA | Guinean Franc |
GUINEA- BISSAU | CFA Franc BCEAO |
GUYANA | Guyana Dollar |
HAITI | Haitian Gourde |
HOLYSEE | Italian Lira |
HONDURAS | Honduras Lempira |
HUNGARY | Hungarian Forint |
HongKong | Hong Kong Dollar |
ICELAND | Iceland Krona |
INDIA | Indian Rupee |
INDONESIA | Indonesian Rupiah |
IRAN | Iran Rial |
IRAQ | Dinar |
IRELAND | EURO |
ISRAEL | Israeli New Shekel |
ITALY | EURO |
JAMAICA | Jamaican Dollar |
JAPAN | Japanese Yen |
JORDAN | Joraian Dinar |
KAZAKHSTAN | Kazakhstan Tenge |
KENYA | Shilling |
KIRIBATI | Australian Dollar |
NORTH KOREA | North Korean Won |
SOUTH KOREA | Korean Won |
KUWAIT | Dinar |
KYRGYZSTAN | Som |
LAOS | Lao Kip |
LATVIA | Lat |
LEBANON | Lebanese Pound |
LESOTHO | Loti |
LIBERIA | Liberian Dollar |
LIBYA | Libyan Dinar |
LIECHTENSTEIN | Swiss Franc |
LITHUANIA | Lithuanian Litas |
LUXEMBOURG | EURO |
MACAU | Pataca |
MACEDONIA | Denar |
MADAGASCAR | Malagasy franc |
MALAWI | Kwacha |
MALAYSIA | Ringgit |
MALDIVES | Rufiyaa |
MALI | CFA Franc BCEAO |
MALTA | Maltese Lira |
MARSHALLISLANDS | US Dollar |
MARTINIQUE | French Franc |
MAURITANIA | Ouguiya |
MAURITIUS | Mauritius Rupee |
MAYOTTE | Franch Franc |
MEXICO | Mexican Peso |
MICRONESIA | US Dollar |
MOLDOVA | Leu |
MONACO | French Franc |
MONGOLIA | Tugrik |
MONTSERRAT(U.K.) | East Caribbean Dollar |
MOROCCO | Dirham |
MOZAMBIQUE | Metical |
MYANMAR | Kyat |
NAMIBIA | Namibian Dollar |
NAMIBIA | South African Rand |
NAURU | Australian Dollar |
NEPAL | Nepalese Rupee |
NETHERLANDS | EURO |
NETHERLANDS ANTILLES / ARUBA | NL Antillian Guilder |
NEW CALEDONIA | CFP Franc |
NEWZEALAND | New Zealand Dollar |
NICARAGUA | Cordoba Oro |
NIGER | CFA Franc BCEAO |
NIGERIA | Naira |
NIUE | New Zealand Dollar |
NOR FOLK ISLAND | Australian dollar |
NORTHERN MARIANA ISLANDS | US dollar |
NORWAY | Norwegian Kroner |
OMAN | Sui Rial |
PAKISTAN | Pakistan Rupee |
PALAU | US Dollar |
PANAMA | Balboa |
PAPUA NEW GUINEA | Kina |
PARAGUAY | Guarani |
PERU | Nuevo Sol |
PHILIPPINES | Philippine Peso |
POLAND | Zloty |
PORTUGAL | EURO |
PUERTORICO (U.S.) | US dollar |
QATAR | Qatari Rial |
REUNION | French Franc |
ROMANIA | Leu |
RUSSIAN FEDERATION | Russian Rouble |
RWANDA | Rwanda Franc |
SAINTKITTS (SAINT CHRISTOPHER) and NEVIS | East Caribbean Dollar |
SAINT LUCIA | East Caribbean Dollar |
SAINTVINCENT and the GRENADINES | East Caribbean Dollar |
SAMOA | Spanish Peseta |
SAMOA | US dollar |
SAMOA | Tala |
SANMARINO | Italian Lira |
SAOTOME AND PRINCIPE | Dobra |
SAUDI ARABIA | Riyal |
SENEGAL | CFA Franc BCEAO |
SEYCHELLES | Seychelles Rupee |
SIERRA LEONE | Leone |
SINGAPORE | Singapore Dollar |
SLOVAK REPUBLIC | Koruna |
SLOVENIA | Tolar |
SOLOMON ISLANDS | Solomon Island Dollar |
SOMALIA | Somali Shilling |
SOUTH AFRICA | South African Rand |
SPAIN | EURO |
SRILANKA | Sri Lanka Rupee |
SUDAN | Sudanese Dinar |
SURINAME | Suriname Guilder |
SWAZILAND | Lilangeni |
SWEDEN | Swedish Krona |
SWITZERLAND | Swiss Franc |
SYRIA | Syrian Pound |
TAIWAN | Taiwan Dollar |
TAJIKISTAN | Russian Ruble |
TANZANIA | Tanzanian Shilling |
THAILAND | Baht |
TOGO | CFA Franc BCEAO |
TONGA | Paanga |
TRINIDAD and TOBAGO | Trinidad & Tobago Dollars |
TUNISIA | Tunisia Dinar |
TURKEY | Turkish Lira |
TURKMENISTAN | Manat |
TURKS and CAICOS ISLANDS (U.K.) | US Dollar |
TUVALU | Australin Dollar |
U.S.VIRGIN ISLANDS | US Dollar |
UGANDA | Uganda Shilling |
UKRAINE | Ukraine Hryvnia |
UNITED ARAB EMIRATES | Dirham |
UNITED STATES OF AMERICA | US Dollar |
URUGUAY | Uruguayan Peso |
UZBEKISTAN | Uzbek Som |
VANUATU | Vatu |
VENEZUELA | Bolivar |
VIETNAM | Dong |
YEMEN | Rial |
YUGOSLAVIA | New Dinar |
ZAMBIA | Kwacha |
ZIMBABWE | Zimbabwe Dollar |
No comments:
Post a Comment